Highland Cattle Member Listing | |||||||||
Entries:1 ~ 15 of 63 are shown | Sorted by: sort_by sortname | ||||||||
First Previous Next Last | |||||||||
Selection Criteria: or Member Located: Tennessee, | |||||||||
|
Name | Quality Highland Beef Member |
Beef for Sale |
Herd Letters | Location | Membership# | |
Thomas Arnold or Amber Hill | Quail Run Highlands | QRH | Surgoinsville TN | 14753 | ||
Brian & Megan Baker | Baker Family Farm | BFT | Jonesborough TN | 14578 | ||
David or Sallie Bartlett | Shadow Mountain Farms | SMT | Harrison TN | 11215 | ||
Todd or Jeanne Baxter | Jen-To Farms | JTF | Woodbury TN | 3105 | ||
Daniel & Marlena Blandford | Wandering Spirit Farm | WSF | Sweetwater TN | 11459 | ||
Hal Bone | Bone Hollow Farms | ESM | Lebanon TN | 13985 | ||
Troy Brown | Sabre Ranch | WHA | Maryville TN | 14714 | ||
Tiff & Kathy Canady | Poplar Springs Farm | White Bluff TN | 12808 | |||
John or Alma Carter | Carterclan Farms | Ten Mile TN | 14913 | |||
David & Debra Carver | Carver Ranch | Lebanon TN | 14955 | |||
Diane Clark | Highlands in the Hollow | TN | Waverly TN | 12888 | ||
James & Darla Clifton | Rocky Creek Highlands | JDC | Jonesborough TN | 14691 | ||
Sue & Joe Clinton | Day Dream Acres | SC | Prospect TN | 368 | ||
Tiffany Coggins | Rock Creek Farm | COG | Wartrace TN | 14695 | ||
Charles Cooley & Jason Alexander |
![]() |
Brothers in Arms Highland Ranch | Carthage TN | 13453 |