British Charolais Animal Progeny Listing 

Entries:1 ~ 15 of 226 are shownSorted by: BALTHAYOCK ADONIS (UK542626101162) MBM0020431 
Show All EBVs   Show All Entries       First Previous   Next  Last  
Selection Criteria: Select all 
Home Animal
Enquiry
 
EBV
Enquiry
 
Mating
Predictor
 
Member
Enquiry
 
Sale
Catalogues
 
Download
Files
 
Online
Transactions
 
Semen Catalogues

Name Sex HerdBook
No.
Birth Date Reg.
Status
Ear
Tag
(UK501964401517) MBM0038367  Male  MBM0038367 14/07/2008    UK501964401517
(UK542626) MBF0044213  Female  MBF0044213 20/06/2009    UK542626
(UK542626) MBF0051958  Female  MBF0051958 10/04/2011    UK542626
(UK542626) MBM0042248  Male  MBM0042248 27/05/2009    UK542626
(UK581747300537) MBM0052320  Male  MBM0052320 08/11/2011    UK581747300537
(UK701095) MBM0062832  Male  MBM0062832 21/05/2014    UK701095
(UK701095600074) MBM0061286  Male  MBM0061286 15/02/2014    UK701095600074
ARGLAM MATRIX (UK142350600519) MBM0069163  Male  MBM0069163 18/03/2016  Registered UK142350600519
ARGLAM MERRICK (UK142350300509) MBM0068978  Male  MBM0068978 16/02/2016  Registered UK142350300509
ARGLAM MERRY (UK142350400510) MBM0068979  Male  MBM0068979 17/02/2016  Registered UK142350400510
ARTHURHOUSE NAPOLI (UK522924301877) MBF0079381  Female  MBF0079381 30/11/2017  Registered UK522924301877
ASHBY JAZMIN (UK143101700118) MBF0066310  Female  MBF0066310 13/07/2014  Registered UK143101700118
ASHBY JO (UK143101200113) MBF0063733  Female  MBF0063733 02/01/2014  Registered UK143101200113
BALTHAYOCK DARCY (UK542626701875) MBM0039401  Image Available Male  MBM0039401 23/10/2008  Registered UK542626701875
BALTHAYOCK DAUPHIN (UK542626101876) MBM0039402  Male  MBM0039402 24/10/2008  Registered UK542626101876

Link to Breed Object with these Animals