British Charolais Animal Progeny Listing 

Entries:1 ~ 15 of 204 are shownSorted by: WHITECLIFFE HIGHLIGHT (UK122919300462) MBM0053402 
Show All EBVs   Show All Entries       First Previous   Next  Last  
Selection Criteria: Select all 
Home Animal
Enquiry
 
EBV
Enquiry
 
Mating
Predictor
 
Member
Enquiry
 
Sale
Catalogues
 
Download
Files
 
Online
Transactions
 
Semen Catalogues

Name Sex HerdBook
No.
Birth Date Reg.
Status
Ear
Tag
(UK122919100866) MBF0075567  Female  MBF0075567 20/11/2016    UK122919100866
(UK122919200832) MBF0073857  Female  MBF0073857 28/04/2016    UK122919200832
(UK122919200839) MBM0070624  Male  MBM0070624 15/05/2016    UK122919200839
(UK122919400939) MBM0075188  Male  MBM0075188 31/05/2017    UK122919400939
(UK122919600864) MBM0072237  Male  MBM0072237 26/09/2016    UK122919600864
(UK122919600871) MBF0075565  Female  MBF0075565 05/12/2016    UK122919600871
(UK122919600962) MBF0079365  Female  MBF0079365 22/11/2017    UK122919600962
(UK122919601207) MBF0088323  Female  MBF0088323 16/07/2020    UK122919601207
(UK586337400037) MBF0078213  Female  MBF0078213 17/08/2017    UK586337400037
ARGLAM MAYFLOWER (UK142350400517) MBF0072214  Female  MBF0072214 14/03/2016  Registered UK142350400517
ARGLAM MEADOWSWEET (UK142350100514) MBF0072212  Female  MBF0072212 12/03/2016  Registered UK142350100514
ARGLAM MIMOSA (UK142350500511) MBF0072209  Female  MBF0072209 11/03/2016  Registered UK142350500511
ARGLAM MUSHROOM (UK142350500518) MBF0072215  Female  MBF0072215 15/03/2016  Registered UK142350500518
ARGLAM NEIL (UK142350700548) MBM0073021  Male  MBM0073021 20/02/2017  Registered UK142350700548
ARGLAM NORMAN (UK142350500546) MBM0073020  Male  MBM0073020 06/02/2017  Registered UK142350500546

Link to Breed Object with these Animals