British Charolais Animal Progeny Listing 

Entries:1 ~ 15 of 19 are shownSorted by: TWEEDDALE ILUCIA (ET) (UK107511501463) MBF0062125 
Show All EBVs   Show All Entries       First Previous   Next  Last  
Selection Criteria: Select all 
Home Animal
Enquiry
 
EBV
Enquiry
 
Mating
Predictor
 
Member
Enquiry
 
Sale
Catalogues
 
Download
Files
 
Online
Transactions
 
Semen Catalogues

Name Sex HerdBook
No.
Birth Date Reg.
Status
Ear
Tag
TWEEDDALE LOOKOUT (ET) (UK107511701759) MBM0067163  Male  MBM0067163 14/06/2015  Registered UK107511701759
TWEEDDALE LUXURIOUS (ET) (UK107511501806) MBF0071566  Female  MBF0071566 01/11/2015  Registered UK107511501806
TWEEDDALE LOTHARIO (UK107511501820) MBM0068415  Image Available Male  MBM0068415 07/12/2015  Registered UK107511501820
TWEEDDALE MARTINI (ET) (UK107511201873) MBF0074406  Female  MBF0074406 09/06/2016  Registered UK107511201873
TWEEDDALE NAPOLEON (UK107511701934) MBM0072026  Male  MBM0072026 03/01/2017  Registered UK107511701934
TWEEDDALE OUTLOOK (ET) (UK107511102096) MBM0077281  Male  MBM0077281 10/04/2018  Registered UK107511102096
TWEEDDALE OLUCIA (ET) (UK107511202097) MBF0080944  Female  MBF0080944 13/04/2018  Registered UK107511202097
TWEEDDALE OGENIE (ET) (UK107511302098) MBF0080943  Female  MBF0080943 14/04/2018  Registered UK107511302098
TWEEDDALE OTTIE (ET) (UK107511402099) MBF0080945  Female  MBF0080945 14/04/2018  Registered UK107511402099
TWEEDDALE OLIVIA (ET) (UK107511502100) MBF0080946  Female  MBF0080946 15/04/2018  Registered UK107511502100
TWEEDDALE ONLOOK (ET) (UK107511602101) MBM0076641  Male  MBM0076641 15/04/2018  Registered UK107511602101
TWEEDDALE OVERLOOKER (ET) (UK107511302112) MBM0077280  Male  MBM0077280 21/04/2018  Registered UK107511302112
TWEEDDALE PHOEBE (ET) (UK107511602241) MBF0084763  Female  MBF0084763 12/04/2019  Registered UK107511602241
TWEEDDALE PIPPA (ET) (UK107511702242) MBF0084765  Female  MBF0084765 12/04/2019  Registered UK107511702242
TWEEDDALE PISTACHIO (ET) (UK107511302252) MBF0084766  Female  MBF0084766 20/04/2019  Registered UK107511302252

Link to Breed Object with these Animals