British Charolais
Percentile Bands for 2022 Born Calves 

   
Description of EBVs 
Home Animal
Enquiry
 
EBV
Enquiry
 
Mating
Predictor
 
Member
Enquiry
 
Sale
Catalogues
 
Download
Files
 
Online
Transactions
 
Semen Catalogues

Percentile
Band
Calving
Ease
Direct
(%)
Calving
Ease
Daughters
(%)
Gestation
Length
(days)
Birth
Wt.
(kg)
200
Day
Wt.
(kg)
400
Day
Wt.
(kg)
600
Day
Wt.
(kg)
Mat
Cow
Wt
(kg)
200
Day
Milk
(kg)
Scrotal
Size
(cm)
Carcase
Wt.
(kg)
Eye
Muscle
Area
(sq cm)
Fat
Depth
(mm)
Retail
Beef
Yield
(%)
IMF
(%)
BCCS
Terminal
Index
BCCS Self
Replacing
Index
Top Value +28.6 +12.7 -3.3 -2.2 +61 +102 +137 +136 +22 +2.5 +93 +8.8 +1.2 +4.5 +1.2 +107 +96
Top 1% +16.8 +8.1 -1.6 -0.5 +47 +82 +97 +95 +18 +1.4 +72 +6.9 +0.5 +3.1 +0.5 +80 +75
Top 5% +12.5 +5.6 -0.9 +0.6 +41 +72 +86 +84 +16 +1.0 +64 +5.8 +0.2 +2.5 +0.3 +69 +66
Top 10% +10.2 +4.2 -0.6 +1.0 +39 +67 +80 +78 +15 +0.7 +61 +5.1 +0.0 +2.2 +0.2 +65 +61
Top 15% +8.5 +3.3 -0.3 +1.4 +37 +64 +76 +74 +14 +0.6 +58 +4.7 -0.1 +2.0 +0.1 +61 +58
Top 20% +7.4 +2.5 -0.1 +1.6 +36 +62 +73 +71 +13 +0.5 +56 +4.5 -0.2 +1.9 +0.1 +59 +55
Top 25% +6.4 +1.9 +0.0 +1.8 +35 +59 +70 +68 +12 +0.4 +54 +4.3 -0.2 +1.7 +0.0 +56 +53
Top 30% +5.6 +1.3 +0.1 +2.0 +34 +58 +68 +66 +12 +0.3 +52 +4.1 -0.3 +1.6 +0.0 +54 +51
Top 35% +4.8 +0.7 +0.3 +2.1 +33 +56 +65 +63 +11 +0.2 +51 +3.9 -0.3 +1.6 +0.0 +52 +49
Top 40% +4.1 +0.2 +0.4 +2.3 +32 +54 +64 +61 +11 +0.1 +49 +3.7 -0.4 +1.5 -0.1 +51 +47
Top 45% +3.4 -0.3 +0.5 +2.4 +31 +52 +61 +59 +10 +0.0 +48 +3.5 -0.4 +1.4 -0.1 +49 +46
Top 50% +2.6 -0.8 +0.6 +2.6 +30 +51 +59 +57 +10 +0.0 +47 +3.4 -0.5 +1.3 -0.1 +47 +44
Top 55% +1.9 -1.4 +0.7 +2.7 +29 +49 +57 +55 +10 -0.1 +45 +3.3 -0.5 +1.2 -0.1 +46 +42
Top 60% +1.2 -1.9 +0.8 +2.9 +28 +48 +56 +53 +9 -0.2 +44 +3.1 -0.5 +1.2 -0.2 +44 +41
Top 65% +0.3 -2.5 +0.9 +3.0 +27 +46 +53 +51 +9 -0.3 +42 +3.0 -0.6 +1.1 -0.2 +42 +39
Top 70% -0.4 -3.1 +1.1 +3.2 +26 +44 +51 +49 +8 -0.3 +41 +2.9 -0.7 +1.0 -0.2 +40 +37
Top 75% -1.3 -3.7 +1.2 +3.3 +25 +42 +49 +46 +8 -0.4 +39 +2.7 -0.7 +0.9 -0.2 +38 +36
Top 80% -2.3 -4.4 +1.3 +3.5 +24 +40 +46 +43 +7 -0.5 +38 +2.5 -0.8 +0.8 -0.3 +37 +34
Top 85% -3.6 -5.3 +1.5 +3.7 +23 +38 +44 +40 +6 -0.6 +36 +2.4 -0.9 +0.7 -0.3 +35 +32
Top 90% -5.0 -6.4 +1.8 +4.0 +22 +35 +40 +37 +5 -0.8 +34 +2.1 -1.0 +0.5 -0.4 +33 +30
Top 95% -7.5 -8.0 +2.1 +4.5 +20 +32 +36 +32 +4 -1.0 +32 +1.8 -1.1 +0.3 -0.5 +30 +28
Top 99% -13.0 -11.7 +2.9 +5.4 +16 +26 +27 +23 +2 -1.5 +27 +1.1 -1.5 -0.2 -0.7 +25 +23
Low Value -24.6 -19.3 +4.5 +8.8 +4 +11 +10 +8 -4 -2.8 +16 -1.7 -2.2 -1.8 -1.2 +2 -10

Description of EBVs